| Motocross Moto 1 |
| Place | Points | Name | Origin | Bike |
| 1 | 25 | J. Stewart | Haines City, FL | Kawasaki KX450F |
| 2 | 22 | M. Alessi | Hilliard, FL | Suzuki RM-Z450 |
| 3 | 20 | D. Millsaps | Tallahassee, FL | Honda CRF450R |
| 4 | 18 | T. Ferry | Largo, FL | Kawasaki KX450F |
| 5 | 16 | A. Short | Smithville, TX | Honda CRF450R |
| 6 | 15 | B. Townley | Tallahassee, FL | Honda CRF450R |
| 7 | 14 | I. Tedesco | Tallahassee, FL | Honda CRF450R |
| 8 | 13 | S. Hamblin | Murrieta, CA | Yamaha YZ450F |
| 9 | 12 | M. Byrne | Newnan, GA | Suzuki RM-Z450 |
| 10 | 11 | N. Wey | Dewitt, MI | KTM 450SX |
| 11 | 10 | S. Boniface | Corona, CA | Honda CRF450R |
| 12 | 9 | A. Balbi | Riverside, CA | Honda CRF450R |
| 13 | 8 | J. Alessi | Victorville, CA | Honda CRF450R |
| 14 | 7 | C. Cooper | Tallahassee, FL | Suzuki RM-Z450 |
| 15 | 6 | B. Bonds | Maricopa, CA | Kawasaki KX450F |
| 16 | 5 | D. Vuillemin | Murrieta, CA | Suzuki RM250 |
| 17 | 4 | J. Laansoo | Chatsworth, CA | Honda CRF450R |
| 18 | 3 | P. Carpenter | Ithaca, NY | Honda CRF450R |
| 19 | 2 | M. Blose | Phoenix, AZ | Honda CRF450R |
| 20 | 1 | A. Chatfield | Cherry Valley, CA | Suzuki RM-Z450 |
| 21 | 0 | S. Collier | Santa Clarita, CA | Kawasaki KX450F |
| 22 | 0 | K. Summers | Colorado Springs, CO | KTM 450SX |
| 23 | 0 | A. Metzler | Gaston, OR | Honda CRF450R |
| 24 | 0 | N. Tiearney | Carson City, NV | Honda CRF450R |
| 25 | 0 | K. Rookstool | Klamath Falls, OR | Honda CRF450R |
| 26 | 0 | J. Browne | Nuevo, CA | Suzuki RM-Z450 |
| 27 | 0 | K. Lewis | Henderson, NV | Honda CRF450R |
| 28 | 0 | T. Bright | Lexington, NC | Honda CRF450R |
| 29 | 0 | M. Lapaglia | Murrieta, CA | Suzuki RM-Z450 |
| 30 | 0 | J. Mace | Hesperia, CA | Kawasaki KX450F |
| 31 | 0 | J. Mann Jr | Middletown, CA | Yamaha YZ450F |
| 32 | 0 | E. Sorby | Lake Elsinore, CA | Yamaha YZ450F |
| 33 | 0 | D. Stapleton | Capitola, CA | Honda CRF450R |
| 34 | 0 | J. Hill | Yoncalla, OR | Yamaha YZ450F |
| 35 | 0 | C. Summey | Huntersville, NC | Yamaha YZ450F |
| 36 | 0 | C. Gosselaar | Spring Valley Lake, CA | Honda CRF450R |
| 37 | 0 | J. Sipes | Vine Grove, KY | Suzuki RM-Z450 |
| 38 | 0 | R. Clark | Waddell, AZ | Honda CRF450R |
| 39 | 0 | R. Abrigo | Snohomish, WA | Yamaha YZ450F |
| 40 | 0 | A. Hultman | Perris, CA | Honda CRF450R |
|
| Motocross Moto 2 |
| Place | Points | Name | Origin | Bike |
| 1 | 25 | J. Stewart | Haines City, FL | Kawasaki KX450F |
| 2 | 22 | M. Alessi | Hilliard, FL | Suzuki RM-Z450 |
| 3 | 20 | D. Millsaps | Tallahassee, FL | Honda CRF450R |
| 4 | 18 | T. Ferry | Largo, FL | Kawasaki KX450F |
| 5 | 16 | I. Tedesco | Tallahassee, FL | Honda CRF450R |
| 6 | 15 | C. Cooper | Tallahassee, FL | Suzuki RM-Z450 |
| 7 | 14 | M. Byrne | Newnan, GA | Suzuki RM-Z450 |
| 8 | 13 | S. Hamblin | Murrieta, CA | Yamaha YZ450F |
| 9 | 12 | J. Alessi | Victorville, CA | Honda CRF450R |
| 10 | 11 | N. Wey | Dewitt, MI | KTM 450SX |
| 11 | 10 | A. Balbi | Riverside, CA | Honda CRF450R |
| 12 | 9 | S. Boniface | Corona, CA | Honda CRF450R |
| 13 | 8 | J. Browne | Nuevo, CA | Suzuki RM-Z450 |
| 14 | 7 | C. Summey | Huntersville, NC | Yamaha YZ450F |
| 15 | 6 | J. Hill | Yoncalla, OR | Yamaha YZ450F |
| 16 | 5 | K. Summers | Colorado Springs, CO | KTM 450SX |
| 17 | 4 | B. Bonds | Maricopa, CA | Kawasaki KX450F |
| 18 | 3 | D. Vuillemin | Murrieta, CA | Suzuki RM250 |
| 19 | 2 | A. Chatfield | Cherry Valley, CA | Suzuki RM-Z450 |
| 20 | 1 | K. Lewis | Henderson, NV | Honda CRF450R |
| 21 | 0 | M. Blose | Phoenix, AZ | Honda CRF450R |
| 22 | 0 | A. Metzler | Gaston, OR | Honda CRF450R |
| 23 | 0 | T. Bright | Lexington, NC | Honda CRF450R |
| 24 | 0 | J. Mann Jr | Middletown, CA | Yamaha YZ450F |
| 25 | 0 | N. Tiearney | Carson City, NV | Honda CRF450R |
| 26 | 0 | J. Mace | Hesperia, CA | Kawasaki KX450F |
| 27 | 0 | D. Stapleton | Capitola, CA | Honda CRF450R |
| 28 | 0 | S. Collier | Santa Clarita, CA | Kawasaki KX450F |
| 29 | 0 | J. Laansoo | Chatsworth, CA | Honda CRF450R |
| 30 | 0 | K. Rookstool | Klamath Falls, OR | Honda CRF450R |
| 31 | 0 | C. Gosselaar | Spring Valley Lake, CA | Honda CRF450R |
| 32 | 0 | B. Townley | Tallahassee, FL | Honda CRF450R |
| 33 | 0 | R. Abrigo | Snohomish, WA | Yamaha YZ450F |
| 34 | 0 | E. Sorby | Lake Elsinore, CA | Yamaha YZ450F |
| 35 | 0 | M. Lapaglia | Murrieta, CA | Suzuki RM-Z450 |
| 36 | 0 | A. Short | Smithville, TX | Honda CRF450R |
| 37 | 0 | P. Carpenter | Ithaca, NY | Honda CRF450R |
| 38 | 0 | A. Hultman | Perris, CA | Honda CRF450R |
| 39 | 0 | R. Clark | Waddell, AZ | Honda CRF450R |
| 40 | 0 | J. Sipes | Vine Grove, KY | Suzuki RM-Z450 |
|
| Motocross Overall |
| Place | Points | Name | Origin | Bike |
| 1 | 50 | J. Stewart | Haines City, FL | Kawasaki KX450F |
| 2 | 44 | M. Alessi | Hilliard, FL | Suzuki RM-Z450 |
| 3 | 40 | D. Millsaps | Tallahassee, FL | Honda CRF450R |
| 4 | 36 | T. Ferry | Largo, FL | Kawasaki KX450F |
| 5 | 30 | I. Tedesco | Tallahassee, FL | Honda CRF450R |
| 6 | 26 | M. Byrne | Newnan, GA | Suzuki RM-Z450 |
| 7 | 26 | S. Hamblin | Murrieta, CA | Yamaha YZ450F |
| 8 | 22 | C. Cooper | Tallahassee, FL | Suzuki RM-Z450 |
| 9 | 22 | N. Wey | Dewitt, MI | KTM 450SX |
| 10 | 20 | J. Alessi | Victorville, CA | Honda CRF450R |
| 11 | 19 | A. Balbi | Riverside, CA | Honda CRF450R |
| 12 | 19 | S. Boniface | Corona, CA | Honda CRF450R |
| 13 | 16 | A. Short | Smithville, TX | Honda CRF450R |
| 14 | 15 | B. Townley | Tallahassee, FL | Honda CRF450R |
| 15 | 10 | B. Bonds | Maricopa, CA | Kawasaki KX450F |
| 16 | 8 | J. Browne | Nuevo, CA | Suzuki RM-Z450 |
| 17 | 8 | D. Vuillemin | Murrieta, CA | Suzuki RM250 |
| 18 | 7 | C. Summey | Huntersville, NC | Yamaha YZ450F |
| 19 | 6 | J. Hill | Yoncalla, OR | Yamaha YZ450F |
| 20 | 5 | K. Summers | Colorado Springs, CO | KTM 450SX |
| 21 | 4 | J. Laansoo | Chatsworth, CA | Honda CRF450R |
| 22 | 3 | A. Chatfield | Cherry Valley, CA | Suzuki RM-Z450 |
| 23 | 3 | P. Carpenter | Ithaca, NY | Honda CRF450R |
| 24 | 2 | M. Blose | Phoenix, AZ | Honda CRF450R |
| 25 | 1 | K. Lewis | Henderson, NV | Honda CRF450R |
| 26 | 0 | A. Metzler | Gaston, OR | Honda CRF450R |
| 27 | 0 | N. Tiearney | Carson City, NV | Honda CRF450R |
| 28 | 0 | S. Collier | Santa Clarita, CA | Kawasaki KX450F |
| 29 | 0 | T. Bright | Lexington, NC | Honda CRF450R |
| 30 | 0 | J. Mann Jr | Middletown, CA | Yamaha YZ450F |
| 31 | 0 | K. Rookstool | Klamath Falls, OR | Honda CRF450R |
| 32 | 0 | J. Mace | Hesperia, CA | Kawasaki KX450F |
| 33 | 0 | D. Stapleton | Capitola, CA | Honda CRF450R |
| 34 | 0 | M. Lapaglia | Murrieta, CA | Suzuki RM-Z450 |
| 35 | 0 | E. Sorby | Lake Elsinore, CA | Yamaha YZ450F |
| 36 | 0 | C. Gosselaar | Spring Valley Lake, CA | Honda CRF450R |
| 37 | 0 | R. Abrigo | Snohomish, WA | Yamaha YZ450F |
| 38 | 0 | R. Clark | Waddell, AZ | Honda CRF450R |
| 39 | 0 | J. Sipes | Vine Grove, KY | Suzuki RM-Z450 |
| 40 | 0 | A. Hultman | Perris, CA | Honda CRF450R |
|