Who will be the 2009 AMA Supercross champion?
Posted on March 26, 2009
Filed Under AMA Supercross | 1 Comment
Round 12 of the AMA Supercross series for 2009 has come and gone leaving behind what could be the turning point of the championship at Edward Jones Dome in St. Louis.
Reed took the lead from turn one in his heat to win comfortably whilst Stewart struggled after crashing twice in the second heat and just missed out on going to the LCQ by finishing in 9th position. Stewart had won every heat race he rode in this season until now.
The main event saw both Reed and Stewart placed mid pack at turn one but Reed quickly advanced into the top three before the end of lap 1. Stewart then proceeded to overtake Reed just before the finish line jump taking inside line at high speed and seemed in control once again.
However several laps into the race Stewart crashed again allowing Reed to slip past an reverse the lead Stewart had. Reed held on to win the main with Stewart finishing second.
In the lites the championship leader Christophe Pourcel is currently suffering from illness and didn’t show the dominance he has displayed in previous races, ending the night with a 5th place in the main.
AMA Supercross 2009 – Round 12
Edward Jones Dome – St. Louis, MO
Supercross
| Position | Number | Name | Points |
|---|---|---|---|
| 1 | 1 | Chad Reed | 25 |
| 2 | 7 | James M. Stewart | 22 |
| 3 | 33 | Joshua M. Grant | 20 |
| 4 | 29 | Andrew T. Short | 18 |
| 5 | 338 | Jason D. Lawrence | 16 |
| 6 | 9 | Ivan Tedesco | 15 |
| 7 | 800 | Mike A. Alessi | 14 |
| 8 | 18 | David D. Millsaps | 13 |
| 9 | 14 | Kevin W. Windham | 12 |
| 10 | 35 | Paul P. Carpenter | 11 |
| 11 | 114 | Justin D. Brayton | 10 |
| 12 | 54 | Matt Boni | 9 |
| 13 | 38 | Kyle P. Chisholm | 8 |
| 14 | 60 | Broc D. Hepler | 7 |
| 15 | 75 | Joshua R. Hill | 6 |
| 16 | 31 | Ryan Sipes | 5 |
| 17 | 13 | Heath D. Voss | 4 |
| 18 | 132 | Billy R. Laninovich | 3 |
| 19 | 911 | Tyler T. Bowers | 2 |
| 20 | 48 | Thomas K. Hahn | 1 |
Supercross Lites – East Coast
| Position | Number | Name | Points |
|---|---|---|---|
| 1 | 61 | Blake Wharton | 25 |
| 2 | 981 | Austin L. Stroupe | 22 |
| 3 | 20 | Nico A. Izzi | 20 |
| 4 | 34 | Matthew C. Goerke | 18 |
| 5 | 377 | Christophe Pourcel | 16 |
| 6 | 41 | Matthew J. Lemoine | 15 |
| 7 | 77 | Steven J. Clarke | 14 |
| 8 | 125 | Daniel M. Blair | 13 |
| 9 | 159 | Darryn L. Durham | 12 |
| 10 | 351 | Shane M. Sewell | 11 |
| 11 | 321 | Chad E. Ward | 10 |
| 12 | 45 | Jason W. Thomas | 9 |
| 13 | 374 | Cody L. Gilmore | 8 |
| 14 | 247 | Teddy P. Parks | 7 |
| 15 | 198 | Jacob Saylor | 6 |
| 16 | 719 | Vince A. Friese | 5 |
| 17 | 309 | Spencer R. Dally | 4 |
| 18 | 130 | Kyle D. Keylon | 3 |
| 19 | 96 | Tyler A. Wharton | 2 |
| 20 | 521 | Kyle M. Gills | 1 |
Comments
One Response to “Who will be the 2009 AMA Supercross champion?”
Leave a Reply
Can anyone tell me hen the Super X with Chad Reed will be in QLD in 2009? They were promoting it at the crusty demons on the weekend but i missed some of the info and dont know where to find out. I thought they said June this year but nothing is coming up when i look.